World’s 100 Most Innovative Universities


The Reuters 100: The World’s Most Innovative Universities lists the top educational institutions in the world which invented new technologies and helped drive the global economy. Empirical data such as patent filings and research paper citations were the basis of this ranking. This is only the second time Reuters has made such list.100 Most Innovative Universities (Source: Stanford University, College of Engineering)Universities with prolific academic instruction will take its students somewhere in life. Perhaps one way to measure technical education, especially engineering, is the amount of innovations the graduates and the students have produced. In today’s age, if universities want to be relevant with science and technology, the students they mold have to innovate.100 Most Innovative Universities (Source: MIT)Stanford University tops the recent Reuters 100 due to their students and faculty consistently innovating. Hewlett Packard and Google, companies founded by its alumni, are proof that Stanford leads in the world of inventions. The university conducted a study in 2012 showing that Stanford entrepreneurs generate $2.7 trillion in annual revenue – equivalent to the 10th largest economy in the world. 100 Most Innovative Universities (Harvard)The  results had Massachusetts Institute of Technology – the university behind some of the most important innovations in the past century – and Harvard University – holding 47 Nobel laureates – ranked at second and third, respectively.

Here is the list of 100 Most Innovative Universities:Rank | University | Country

1 | Stanford University | USA

2 | Massachusetts Institute of Technology (MIT) | USA

3 | Harvard University | USA

4 | University of Texas System | USA

5 | University of Washington System | USA

Read more  Want to be a billionaire? Study Engineering!

6 | KAIST | South Korea

7 | University of Michigan System | USA

8 | University of Pennsylvania | USA

9 | KU Leuven | Belgium

10 | Northwestern University | USA

11 | POSTECH |  South Korea

12 | Imperial College London | United Kingdom

13 | University of Wisconsin System | USA

14 | Duke University | USA

15 | University of California System | USA

16 | University of Tokyo | Japan

17 | University of Southern California | USA

18 | Ecole Polytechnique Federale de Lausanne | Switzerland

19 | University of Cambridge | United Kingdom

20 | Vanderbilt University | USA

21 | Osaka University | Japan

22 | University of Illinois System | USA

23 | Johns Hopkins University | USA

24 | Georgia Institute of Technology | USA

25 | Ohio State University USA

26 | Cornell University USA

27 | University of Oxford United Kingdom

28 | California Institute of Technology USA

29 | Kyoto University | Japan

30 | Seoul National University | South Korea

31 | Tohoku University | Japan

32 | Princeton University | USA

33 | Purdue University System | USA

34 | Tufts University | USA

35 | Oregon Health & Science University | USA

36 | University of North Carolina System | USA

37 | Indiana University System | USA

38 | Technical University of Munich | Germany

39 | University of Pittsburgh | USA

40 | University of Utah | USA

41 | Boston University | USA

42 | Columbia University | USA

43 | Tokyo Institute of Technology | Japan

44 | Delft University of Technology | Netherlands

45 | University of Colorado System | USA

46 | Sungkyunkwan University South | Korea

47 | University of Chicago | USA

48 | Keio University | Japan

49 | University of Erlangen Nuremberg | Germany

50 | University of British Columbia | Canada

51 | Swiss Federal Institute of Technology Zurich | Switzerland

52 | University of Massachusetts System | USA

53 | Technical University of Denmark | Denmark

54 | Yale University | USA

55 | Yonsei University | South Korea

56 | Emory University | USA

57 | University of Toronto | Canada

58 | University of Zurich | Switzerland

59 | Technion Israel Institute of Technology | Israel

Read more  How to Pass Your Engineering Licensure Exam (Simple Tips)

60 | Pierre & Marie Curie University – Paris 6 | France

61 | University of Munich | Germany

62 | State University System of Florida | USA

63 | University of Arizona and Board of Regents | USA

64 | National University of Singapore | Singapore

65 | University of Minnesota System | USA

66 | Tsinghua University | China

67 | Baylor College of Medicine | USA

68 | Hanyang University | South Korea

69 | Gwangju Institute of Science & Technology | South Korea

70 | Peking University | China

71 | University of London | United Kingdom

72 | Mount Sinai School of Medicine | USA

73 | Korea University | South Korea74 | Ghent University | Belgium

75 | University of Copenhagen | Denmark

76 | University of Rochester | USA

77 | University of Claude Bernard – Lyon 1 | France

78 | University of Paris Sud – Paris XI | France

79 | Kyushu University | Japan

80 | State University of New York (SUNY) | USA

81 | University System of Maryland | USA

82 | Dresden University of Technology | Germany

83 | University of Montpellier | France

84 | University of Alabama System | USA

85 | Case Western Reserve University | USA

86 | University of Freiburg | Germany

87 | University of Manchester | United Kingdom

88 | University of Paris Descartes – Paris V | France

89 | Tel Aviv University | Israel90 | Nagoya University | Japan

91 | Rutgers State University | USA

92 | Free University of Berlin | Germany

93 | Grenoble Alpes University | France

94 | Hebrew University of Jerusalem | Israel

95 | Hokkaido University | Japan

96 | University of Strasbourg | France

97 | University of Aix-Marseille | France

98 | University Libre Brussels | Belgium

99 | Ruprecht Karl University Heidelberg | Germany

100 | University of Virginia | USA

Source: Reuters

Share via


Like it? Share with your friends!

10
10 shares, 10 points
John Vauden

Novelist, fictional writer and literary expert based in Australia

World’s 100 Most Innovative Universities

Send this to a friend